<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calypso Communications - a strategic marketing, corporate communications, and business development consultancy &#187; Energy / Environment / Utilities</title>
	<atom:link href="http://www.calypsocom.com/category/energy-environment-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calypsocom.com</link>
	<description>Public Relations, Marketing and Design in Portsmouth NH and Washington DC</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSNH</title>
		<link>http://www.calypsocom.com/2010/02/psnh/</link>
		<comments>http://www.calypsocom.com/2010/02/psnh/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:41:09 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=958</guid>
		<description><![CDATA[Calypso Conducts Key Stakeholder Survey for PSNH; Provides Data for Effective Reputation Management]]></description>
			<content:encoded><![CDATA[<p>Calypso Conducts Key Stakeholder Survey for PSNH; Provides Data for Effective Reputation Management<span id="more-958"></span></p>
<p><strong>THINK</strong><br />
As the leading electric utility in the State of New Hampshire, Public Service New Hampshire (<a href="http://www.psnh.com/" target="_blank">PSNH</a>) knows that the company’s reputation is critical to its success. To enable PSNH to better manage its image and reputation among key constituents, PSNH engaged Calypso Communications to conduct a comprehensive opinion survey to measure its image and reputation on a variety of metrics. Third-party implementation of the survey assures confidentiality, providing data that is impartial and more accurate.<br />
<strong> CREATE</strong><br />
The survey of key stakeholders, conducted by Calypso on a bi-annual basis, includes elected officials, municipality representatives, top customers, civic and business leaders, and environmental organizations. A total of (number) surveys are conducted through a combination of personal meetings, telephone interviews, and written questionnaires. Questions focus on such areas as customer service, economic development, environmental stewardship, corporate citizenship, communications and reputation, advertising awareness, and electricity supply. Results are tabulated and analyzed, providing a benchmark comparison that pinpoints areas of strength, as well as those that need improvement.</p>
<p><strong>DELIVER<br />
<span style="font-weight: normal;">Calypso provides PSNH with a comprehensive statistical analysis and report on survey data. Responses also are compiled and presented in a qualitative report, with a representative sampling of verbatim responses. By indicating the percent change for each question over a two-year period, this benchmark comparison</span></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/02/psnh/&amp;title=PSNH" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/02/psnh/&amp;title=PSNH" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/02/psnh/&amp;t=PSNH" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/02/psnh/&amp;title=PSNH" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/02/psnh/&amp;title=PSNH&amp;summary=Calypso%20Conducts%20Key%20Stakeholder%20Survey%20for%20PSNH%3B%20Provides%20Data%20for%20Effective%20Reputation%20Management&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PSNH%22&amp;body=Link: http://www.calypsocom.com/2010/02/psnh/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Calypso%20Conducts%20Key%20Stakeholder%20Survey%20for%20PSNH%3B%20Provides%20Data%20for%20Effective%20Reputation%20Management" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/02/psnh/&amp;title=PSNH" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PSNH+-+http://b2l.me/uh7f7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/02/psnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities, Inc.</title>
		<link>http://www.calypsocom.com/2010/02/956/</link>
		<comments>http://www.calypsocom.com/2010/02/956/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:29:09 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=956</guid>
		<description><![CDATA[Calypso Communications Creates Dynamic Website for Major Water Utility]]></description>
			<content:encoded><![CDATA[<p>Calypso Communications Creates Dynamic Website for Major Water Utility.<span id="more-956"></span></p>
<p><strong>THINK</strong><br />
Utilities, Inc., the holding company for regulated utilities providing water and waste water services to 300,000 customers in 17 states, required an interactive and customer-friendly website that would raise brand awareness and create an overarching image of an environmentally responsible and compliance driven organization while conveying its commitment to customer service. The company chose Calypso to conceive, design, write, and develop a site that is user-centric and search-engine friendly for a variety of audiences including customers, employees, media, investors, and other stakeholders.<br />
<strong> CREATE</strong><br />
The Calypso design and editorial team conducted research and interviews with Utilities, Inc. leadership to develop the website content, functionality, and design. Calypso designed and wrote the new website for the organization’s primary community and governmental readership. The goal: to create a website with a compelling and engaging look and feel that reflects the unique qualities of Utilities Inc. and its products.<br />
<strong> DELIVER</strong><br />
Calypso created a dynamic, enticing and professional web presence for Utilities, Inc. that effectively tells the company’s story with a balance of visual appeal and functionality.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/02/956/&amp;title=Utilities%2C+Inc." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/02/956/&amp;title=Utilities%2C+Inc." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/02/956/&amp;t=Utilities%2C+Inc." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/02/956/&amp;title=Utilities%2C+Inc." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/02/956/&amp;title=Utilities%2C+Inc.&amp;summary=Calypso%20Communications%20Creates%20Dynamic%20Website%20for%20Major%20Water%20Utility&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Utilities%2C%20Inc.%22&amp;body=Link: http://www.calypsocom.com/2010/02/956/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Calypso%20Communications%20Creates%20Dynamic%20Website%20for%20Major%20Water%20Utility" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/02/956/&amp;title=Utilities%2C+Inc." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Utilities%2C+Inc.+-+http://b2l.me/uh7f9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/02/956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliosphera</title>
		<link>http://www.calypsocom.com/2010/02/heliosphera/</link>
		<comments>http://www.calypsocom.com/2010/02/heliosphera/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:26:24 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=955</guid>
		<description><![CDATA[Calypso Communications Delivers Comprehensive Rebranding Platform to Major Global Solar Player.]]></description>
			<content:encoded><![CDATA[<p>Calypso Communications Delivers Comprehensive Rebranding Platform to Major Global Solar Player<span id="more-955"></span></p>
<p><strong>THINK</strong><br />
Next Solar, S.A., a vertically integrated, environmentally responsible solar panel manufacturer with a groundbreaking technology, needed to accurately communicate its competitive advantage and burgeoning leadership position in a highly fragmented and saturated space. The scope of the project began with the task of making the argument to keep the current corporate name or conceive a new one to set Next Solar apart from its competitors, first in Europe, then in the Middle East, the United States, and Asia. In Europe alone, over four hundred names are registered to companies in the solar industry.<br />
<strong> CREATE</strong><br />
Calypso developed a messaging platform to identify the key differentiators of Next Solar, conducted a thorough communications analysis of the competitive space, and researched case studies to solidify a case for changing Next Solar’s name. These strategies combined with interviews with key Next Solar executives defined an attribute base by which possible names could be measured. Numerous creative brainstorming sessions resulted in a name that not only sounded innovative but met all the branding criteria to ensure smooth identity development.<br />
<strong> DELIVER</strong><br />
In order to build a comprehensive brand identity around the newly dubbed Heliosphera, Calypso refined messaging for use in the company’s marketing collateral, created a new tagline, designed a corporate logo, and wrote a graphics standards manual detailing the proper use of the branding elements for multiple purposes and across any medium. The resulting brand identity of Heliosphera is unique in its messaging, its global appeal across divergent international audiences, and its look.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/02/heliosphera/&amp;title=Heliosphera" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/02/heliosphera/&amp;title=Heliosphera" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/02/heliosphera/&amp;t=Heliosphera" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/02/heliosphera/&amp;title=Heliosphera" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/02/heliosphera/&amp;title=Heliosphera&amp;summary=Calypso%20Communications%20Delivers%20Comprehensive%20Rebranding%20Platform%20to%20Major%20Global%20Solar%20Player.&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Heliosphera%22&amp;body=Link: http://www.calypsocom.com/2010/02/heliosphera/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Calypso%20Communications%20Delivers%20Comprehensive%20Rebranding%20Platform%20to%20Major%20Global%20Solar%20Player." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/02/heliosphera/&amp;title=Heliosphera" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Heliosphera+-+http://b2l.me/uh7gb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/02/heliosphera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFCO</title>
		<link>http://www.calypsocom.com/2010/01/886/</link>
		<comments>http://www.calypsocom.com/2010/01/886/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:05:25 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Writing / Editing]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.calypsotestserv.com/v2/?p=886</guid>
		<description><![CDATA[Calypso revitalizes the brand identity of an expanding biosolids firm to support business development objectives.
THINK
NEFCO is a rapidly emerging North American biosolids leader, with significant geographic and service expansion throughout the U.S., Canada, and Mexico. Calypso was approached by New England Fertilizer Company, aka NEFCO, because it wanted to revitalize its company name, logo, and [...]]]></description>
			<content:encoded><![CDATA[<h2>Calypso revitalizes the brand identity of an expanding biosolids firm to support business development objectives.<span id="more-886"></span></h2>
<div id="attachment_891" class="wp-caption alignright" style="width: 310px"><a href="http://www.calypsocom.com/wp-content/uploads/2010/01/NEFCO_logo.jpg" rel="shadowbox[post-886];player=img;"><img class="size-medium wp-image-891" title="NEFCO_logo" src="http://www.calypsocom.com/wp-content/uploads/2010/01/NEFCO_logo-300x171.jpg" alt="" width="300" height="171" /></a><p class="wp-caption-text">The NEFCO logo Designed by Calypso</p></div>
<p><strong>THINK</strong><br />
NEFCO is a rapidly emerging North American biosolids leader, with significant geographic and service expansion throughout the U.S., Canada, and Mexico. Calypso was approached by New England Fertilizer Company, aka NEFCO, because it wanted to revitalize its company name, logo, and brand identity as a key component to enlarging and energizing its business development efforts. Calypso understood NEFCO’s immediate needs to reinvigorate its business, raise the company’s visibility through the development of a strategic branding initiative, and advance the reach and impact of its corporate persona to drive the company to a nationwide industry leadership position. Our strategy was to harness previous company successes and demonstrate how this experience &#8211; coupled with new technologies, strategic alliances, and other initiatives &#8211; will move the company forward.</p>
<div id="attachment_998" class="wp-caption alignright" style="width: 310px"><a href="http://www.calypsocom.com/wp-content/uploads/2010/03/NEFCO_various.jpg" rel="shadowbox[post-886];player=img;"><img class="size-medium wp-image-998" title="NEFCO_various" src="http://www.calypsocom.com/wp-content/uploads/2010/03/NEFCO_various-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">An Ad for the NEWEA Journal and Stationary System</p></div>
<p><strong>CREATE</strong><br />
Calypso assisted NEFCO by creating a messaging platform that positions and characterizes NEFCO in a clear, compelling, and consistent manner for use in all strategic marketing communications and as the foundation for all creative executions. Positioning statement, value propositions and core messages were developed after a branding research phase that explored the company’s current reputation and self-beliefs alongside that of the competition. A comprehensive naming exploration phase resulted in the decision to use a well-known acronym for the company in place of a corporate name change.</p>
<p><strong>DELIVER</strong><br />
Upon the adoption of the new corporate naming and messaging, Calypso conceived a memorable, nationally relevant tagline for the corporate name NEFCO and created a new brandmark including the logo symbol and logotype that reflects the look and feel of the company. A comprehensive manual of brandmark guidelines was developed to ensure that internal and external marketers of NEFCO are complying with the new graphical and messaging standards. Calypso developed a cohesive set of corporate identity materials such as corporate stationary, business cards, and presentation template. Prior to the adoption of the new logo, Calypso crafted a transitional trade show booth and brochure. A new website is currently under development.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/01/886/&amp;title=NEFCO" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/01/886/&amp;title=NEFCO" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/01/886/&amp;t=NEFCO" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/01/886/&amp;title=NEFCO" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/01/886/&amp;title=NEFCO&amp;summary=Calypso%20revitalizes%20the%20brand%20identity%20of%20an%20expanding%20biosolids%20firm%20to%20support%20business%20development%20objectives.%0D%0A%0D%0A%0D%0ATHINK%0D%0ANEFCO%20is%20a%20rapidly%20emerging%20North%20American%20biosolids%20leader%2C%20with%20significant%20geographic%20and%20service%20expansion%20throughout%20the%20U.S.%2C%20Canada%2C%20and%20Mexico.%20Calypso%20was%20approached&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22NEFCO%22&amp;body=Link: http://www.calypsocom.com/2010/01/886/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Calypso%20revitalizes%20the%20brand%20identity%20of%20an%20expanding%20biosolids%20firm%20to%20support%20business%20development%20objectives.%0D%0A%0D%0A%0D%0ATHINK%0D%0ANEFCO%20is%20a%20rapidly%20emerging%20North%20American%20biosolids%20leader%2C%20with%20significant%20geographic%20and%20service%20expansion%20throughout%20the%20U.S.%2C%20Canada%2C%20and%20Mexico.%20Calypso%20was%20approached" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/01/886/&amp;title=NEFCO" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NEFCO+-+http://tinyurl.com/2eyaqlu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/01/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenPower Holdings, L.P.</title>
		<link>http://www.calypsocom.com/2010/01/genpower/</link>
		<comments>http://www.calypsocom.com/2010/01/genpower/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:26:38 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Writing / Editing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.calypsotestserv.com/v2/?p=869</guid>
		<description><![CDATA[Calypso Communications delivers a comprehensive marketing communications &#38; crisis management program, along with two websites for GenPower Holdings and Longview Power.
THINK
GenPower is a leading U.S. developer of clean energy projects, with a unique focus on renewable energy technologies and backed by First Reserve, the nation’s largest energy-focused private equity partner. GenPower required a strategy to [...]]]></description>
			<content:encoded><![CDATA[<h2>Calypso Communications delivers a comprehensive marketing communications &amp; crisis management program, along with two websites for GenPower Holdings and Longview Power.<span id="more-869"></span></h2>
<div id="attachment_798" class="wp-caption alignright" style="width: 310px"><a href="http://www.calypsocom.com/wp-content/uploads/2010/01/GPSite1.png" rel="shadowbox[post-869];player=img;"><img class="size-medium wp-image-798" title="GPSite1" src="http://www.calypsocom.com/wp-content/uploads/2010/01/GPSite1-300x265.png" alt="" width="300" height="265" /></a><p class="wp-caption-text">The GenPower.net Homepage</p></div>
<p><strong>THINK<br />
</strong>GenPower is a leading U.S. developer of clean energy projects, with a unique focus on renewable energy technologies and backed by First Reserve, the nation’s largest energy-focused private equity partner. GenPower required a strategy to tell the story of their new company to the power development and investment community from a position of strength and clarity. As the holding company for a variety of power projects in various stages of development, GenPower needed to identify and separate its corporate message and image platforms from its projects while positioning the company for significant growth. The company’s largest project, Longview Power, is a 695-MW (net) supercritical pulverized coal facility under construction in West Virginia that will begin operations in 2011 as one of the cleanest, most efficient solid-fuel power plants in the United States. However, because it is a coal plant, Longview poses the greatest risk to the reputation of this emerging corporation with a goal of developing “clean” energy. AMDRI, GenPower’s not-for-profit affiliate, operates an acid mine drainage treatment facility to mitigate the ecological impact of contaminated water from a nearby abandoned coal mine. While the treatment facility addresses one of the region’s most pressing environmental concerns, Longview presents communications challenges for GenPower as the company focuses on renewable energy development.</p>
<p><strong>CREATE<br />
</strong> Calypso developed a protocol and messaging platform to effectively promote GenPower’s multi-fuel strategy, and an additional messaging platform to conveythe attributes of Longview Power and AMDRI. Calypso recognized the need to have a website dedicated to positioning GenPower among its constituents; and a system of linked but separate power project websites that are geared to the local communities and provide specific information to the affected municipalities and their citizens.</p>
<p style="text-align: center;">
<div id="attachment_799" class="wp-caption alignright" style="width: 310px"><a href="http://www.calypsocom.com/wp-content/uploads/2010/01/GPSite2.png" rel="shadowbox[post-869];player=img;"><img class="size-medium wp-image-799" title="GPSite2" src="http://www.calypsocom.com/wp-content/uploads/2010/01/GPSite2-300x261.png" alt="" width="300" height="261" /></a><p class="wp-caption-text">The GenPower.net Interior Page</p></div>
<p><strong>DELIVER<br />
</strong>Calypso designed and launched an ongoing thought-leadership campaign designed to position GenPower as an industry leader and attract potential partners. By demonstrating the company’s expertise through industry events and thought leadership opportunities, establishing a presence where energy deals are made, communicating GenPower’s clean energy strategy and momentum via media relations, and providing ongoing crisis communications and messaging consultation Calypso is increasing awareness of the company with the end goal of attracting new business opportunities that will fuel the company’s growth. As part of this campaign, Calypso completed an Economic Impact Analysis which highlighted the fiscal and employment benefits to the community in order to provide fact-based benefits to enhance the Longview Power communications initiatives. Calypso completely redesigned GenPower’s website to showcase the company’s clean energy strategy and highlight the company’s industry leadership. Calypso is also designing a website for Longview Power.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/01/genpower/&amp;title=GenPower+Holdings%2C+L.P." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/01/genpower/&amp;title=GenPower+Holdings%2C+L.P." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/01/genpower/&amp;t=GenPower+Holdings%2C+L.P." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/01/genpower/&amp;title=GenPower+Holdings%2C+L.P." rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/01/genpower/&amp;title=GenPower+Holdings%2C+L.P.&amp;summary=Calypso%20Communications%20delivers%20a%20comprehensive%20marketing%20communications%20%26amp%3B%20crisis%20management%20program%2C%20along%20with%20two%20websites%20for%20GenPower%20Holdings%20and%20Longview%20Power.%0D%0A%0D%0A%0D%0ATHINK%0D%0AGenPower%20is%20a%20leading%20U.S.%20developer%20of%20clean%20energy%20projects%2C%20with%20a%20unique%20focus%20on%20renewable%20energy%20technologies%20&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22GenPower%20Holdings%2C%20L.P.%22&amp;body=Link: http://www.calypsocom.com/2010/01/genpower/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Calypso%20Communications%20delivers%20a%20comprehensive%20marketing%20communications%20%26amp%3B%20crisis%20management%20program%2C%20along%20with%20two%20websites%20for%20GenPower%20Holdings%20and%20Longview%20Power.%0D%0A%0D%0A%0D%0ATHINK%0D%0AGenPower%20is%20a%20leading%20U.S.%20developer%20of%20clean%20energy%20projects%2C%20with%20a%20unique%20focus%20on%20renewable%20energy%20technologies%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/01/genpower/&amp;title=GenPower+Holdings%2C+L.P." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=GenPower+Holdings%2C+L.P.+-+http://tinyurl.com/3ys7jbb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/01/genpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock Power Inc.</title>
		<link>http://www.calypsocom.com/2010/01/babcock-annual-review/</link>
		<comments>http://www.calypsocom.com/2010/01/babcock-annual-review/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:58:50 +0000</pubDate>
		<dc:creator>Mike Teixeira</dc:creator>
				<category><![CDATA[Energy / Environment / Utilities]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.calypsotestserv.com/v2/?p=418</guid>
		<description><![CDATA[Calypso Communications Increases Lead Generation Capabilities for Babcock Power
THINK
