<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calypso Communications - a strategic marketing, corporate communications, and business development consultancy</title>
	<atom:link href="http://www.calypsocom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calypsocom.com</link>
	<description>Public Relations, Marketing and Design in Portsmouth NH and Washington DC</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Energy Industry Headlines September 3</title>
		<link>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/</link>
		<comments>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:48:29 +0000</pubDate>
		<dc:creator>shoy</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas regulation]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=1134</guid>
		<description><![CDATA[A collection of today’s top stories
Climate Envoys Seek Consensus on $100 Million in Aid for Poorer Nations (Bloomberg)
Envoys from more than 40 nations are in Geneva to brainstorm ways to help poorer nations get the estimated $100 million a year needed to fight global warming.
US EPA to issue more rules in climate fight (Reuters)
The EPA [...]]]></description>
			<content:encoded><![CDATA[<p><em>A collection of today’s top stories</em></p>
<p><a href="http://www.bloomberg.com/news/2010-09-02/climate-envoys-seek-consensus-on-100-million-in-aid-for-poorer-nations.html">Climate Envoys Seek Consensus on $100 Million in Aid for Poorer Nations</a> (<em>Bloomberg</em>)</p>
<p>Envoys from more than 40 nations are in Geneva to brainstorm ways to help poorer nations get the estimated $100 million a year needed to fight global warming.<span id="more-1134"></span></p>
<p><a href="http://af.reuters.com/article/energyOilNews/idAFN0220870920100902">US EPA to issue more rules in climate fight</a> (<em>Reuters</em>)</p>
<p>The EPA &#8220;has a huge role to play in continuing the work to move from where we are now to lower carbon emissions.&#8221; &#8211; Senior administration official</p>
<p><a href="http://www.bbc.co.uk/news/science-environment-11172239">Openness urged on UK&#8217;s emissions</a> (<em>BBC</em>)</p>
<p>If &#8220;embedded&#8221; emissions are counted, the United Kingdom&#8217;s 15 &#8211; 16 percent CO2 reduction disappears. &#8211; UK chief environment scientist</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;title=Top+Energy+Industry+Headlines+September+3" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;title=Top+Energy+Industry+Headlines+September+3" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;t=Top+Energy+Industry+Headlines+September+3" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;title=Top+Energy+Industry+Headlines+September+3" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;title=Top+Energy+Industry+Headlines+September+3&amp;summary=A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AClimate%20Envoys%20Seek%20Consensus%20on%20%24100%20Million%20in%20Aid%20for%20Poorer%20Nations%20%28Bloomberg%29%0D%0A%0D%0AEnvoys%20from%20more%20than%2040%20nations%20are%20in%20Geneva%20to%20brainstorm%20ways%20to%20help%20poorer%20nations%20get%20the%20estimated%20%24100%20million%20a%20year%20needed%20to%20fight%20global%20warming.%0D%0A%0D%0AUS%20EPA%20to%20&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Energy%20Industry%20Headlines%20September%203%22&amp;body=Link: http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AClimate%20Envoys%20Seek%20Consensus%20on%20%24100%20Million%20in%20Aid%20for%20Poorer%20Nations%20%28Bloomberg%29%0D%0A%0D%0AEnvoys%20from%20more%20than%2040%20nations%20are%20in%20Geneva%20to%20brainstorm%20ways%20to%20help%20poorer%20nations%20get%20the%20estimated%20%24100%20million%20a%20year%20needed%20to%20fight%20global%20warming.%0D%0A%0D%0AUS%20EPA%20to%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/&amp;title=Top+Energy+Industry+Headlines+September+3" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Energy+Industry+Headlines+September+3+-+http://b2l.me/an7s7c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Industry Headlines September 2</title>
		<link>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/</link>
		<comments>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:57:06 +0000</pubDate>
		<dc:creator>shoy</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[United Nations offsets]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=1135</guid>
		<description><![CDATA[A collection of today’s top stories
UN Carbon Offset Trades Near Record Premium to 2011 on Regulatory Review (Bloomberg)
The premium of United Nations emissions offsets for this year to those for 2011 traded near a record as the regulator reviews the way it awards emission credits tied to hydrofluorocarbons.




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add [...]]]></description>
			<content:encoded><![CDATA[<p><em>A collection of today’s top stories</em></p>
<p><a href="http://www.bloomberg.com/news/2010-09-02/un-carbon-offset-trades-near-record-premium-to-2011-on-regulatory-review.html">UN Carbon Offset Trades Near Record Premium to 2011 on Regulatory Review</a> (<em>Bloomberg</em>)</p>
<p>The premium of United Nations emissions offsets for this year to those for 2011 traded near a record as the regulator reviews the way it awards emission credits tied to hydrofluorocarbons.<span id="more-1135"></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;title=Top+Energy+Industry+Headlines+September+2" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;title=Top+Energy+Industry+Headlines+September+2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;t=Top+Energy+Industry+Headlines+September+2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;title=Top+Energy+Industry+Headlines+September+2" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;title=Top+Energy+Industry+Headlines+September+2&amp;summary=A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AUN%20Carbon%20Offset%20Trades%20Near%20Record%20Premium%20to%202011%20on%20Regulatory%20Review%20%28Bloomberg%29%0D%0A%0D%0AThe%20premium%20of%20United%20Nations%20emissions%20offsets%20for%20this%20year%20to%20those%20for%202011%20traded%20near%20a%20record%20as%20the%20regulator%20reviews%20the%20way%20it%20awards%20emission%20credits%20tied%20to%20hy&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Energy%20Industry%20Headlines%20September%202%22&amp;body=Link: http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AUN%20Carbon%20Offset%20Trades%20Near%20Record%20Premium%20to%202011%20on%20Regulatory%20Review%20%28Bloomberg%29%0D%0A%0D%0AThe%20premium%20of%20United%20Nations%20emissions%20offsets%20for%20this%20year%20to%20those%20for%202011%20traded%20near%20a%20record%20as%20the%20regulator%20reviews%20the%20way%20it%20awards%20emission%20credits%20tied%20to%20hy" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/&amp;title=Top+Energy+Industry+Headlines+September+2" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Energy+Industry+Headlines+September+2+-+http://b2l.me/an7uwh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Industry Headlines September 1</title>
		<link>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/</link>
		<comments>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:01:20 +0000</pubDate>
		<dc:creator>shoy</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=1136</guid>
		<description><![CDATA[A collection of today’s top stories
The Changing Climate for Environmental Legislation (Newsweek)
Waiting might be the best strategy for energy and climate-change advocates stymied by political inaction.




		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Share this on Reddit
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p><em>A collection of today’s top stories</em></p>
<p><a href="http://www.newsweek.com/blogs/the-gaggle/2010/08/31/the-changing-climate-for-environmental-legislation.html">The Changing Climate for Environmental Legislation</a> (<em>Newsweek</em>)</p>
<p>Waiting might be the best strategy for energy and climate-change advocates stymied by political inaction.<span id="more-1136"></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;title=Top+Energy+Industry+Headlines+September+1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;title=Top+Energy+Industry+Headlines+September+1" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;t=Top+Energy+Industry+Headlines+September+1" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;title=Top+Energy+Industry+Headlines+September+1" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;title=Top+Energy+Industry+Headlines+September+1&amp;summary=A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AThe%20Changing%20Climate%20for%20Environmental%20Legislation%20%28Newsweek%29%0D%0A%0D%0AWaiting%20might%20be%20the%20best%20strategy%20for%20energy%20and%20climate-change%20advocates%20stymied%20by%20political%20inaction.&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Energy%20Industry%20Headlines%20September%201%22&amp;body=Link: http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AThe%20Changing%20Climate%20for%20Environmental%20Legislation%20%28Newsweek%29%0D%0A%0D%0AWaiting%20might%20be%20the%20best%20strategy%20for%20energy%20and%20climate-change%20advocates%20stymied%20by%20political%20inaction." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/&amp;title=Top+Energy+Industry+Headlines+September+1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Energy+Industry+Headlines+September+1+-+http://b2l.me/an7v3k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/09/top-energy-industry-headlines-september-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Industry Headlines August 31</title>
		<link>http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/</link>
		<comments>http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:02:54 +0000</pubDate>
		<dc:creator>shoy</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=1137</guid>
		<description><![CDATA[A collection of today’s top stories
Russia Submits `Breakthrough&#8217; Carbon Emissions Reduction Project, UN Says (Bloomberg)
In a step that could signal “a substantial increase” of followers Russia submitted for registration its first carbon emissions reduction joint implementation project, created under a UN Kyoto Protocol mechanism. 
Most US voters favor EPA action on climate: NRDC poll (Platts)
The Natural [...]]]></description>
			<content:encoded><![CDATA[<p><em>A collection of today’s top stories</em></p>
<p><a href="http://www.bloomberg.com/news/2010-08-30/russia-submits-breakthrough-carbon-emissions-reduction-project-un-says.html  ">Russia Submits `Breakthrough&#8217; Carbon Emissions Reduction Project, UN Says</a> (<em>Bloomberg</em>)</p>
<p>In a step that could signal “a substantial increase” of followers Russia submitted for registration its first carbon emissions reduction joint implementation project, created under a UN Kyoto Protocol mechanism. <span id="more-1137"></span></p>
<p><a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/HeadlineNews/ElectricPower/3958284/  ">Most US voters favor EPA action on climate: NRDC poll</a> (<em>Platts</em>)</p>
<p>The Natural Resources Defense Council is hoping that a new poll showing that voters favor Obama administration action on carbon emissions will help ward off congressional efforts to prevent that regulation.</p>
<p><a href="http://www.bloomberg.com/news/2010-08-31/japan-forsees-starting-carbon-emissions-trading-in-2013-panel-reports.html  ">Japan Forsees Starting Carbon-Emissions Trading in 2013, Panel Reports</a> (<em>Bloomberg</em>)</p>
<p>Japan plans to start emissions trading in 2013, as the government revived a climate-protection draft law that was scrapped earlier this year when then Prime Minister Yukio Hatoyama resigned.</p>
<p><a href="http://www.nytimes.com/2010/08/31/business/energy-environment/31coal.html?_r=1&amp;partner=rss&amp;emc=rss">Banks Grow Wary of Environmental Risks</a> (<em>New York Times</em>)</p>
<p>Several large commercial lenders are taking a stand on industry practices that they regard as risky to their reputations and bottom lines.</p>
<p><a href="http://www.businessweek.com/news/2010-08-30/un-climate-panel-should-change-management-study-says.html">UN Climate Panel Should Change Management, Study Says</a> (<em>BusinessWeek</em>)</p>
<p>The UN climate-science agency that was criticized for errors in forecasting when glaciers in the Himalayas may melt should “fundamentally change its management structure,” a review of the Nobel Prize-winning body said.</p>
<p><a href="http://money.cnn.com/2010/08/30/news/companies/clean-coal_vs_natural-gas_BTU-price.fortune/">Politics aside, natural gas is beating up on clean coal</a> (<em>CNN</em>)</p>
<p>Gas prices are dropping, threatening coal&#8217;s dominance in the North American energy market.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;title=Top+Energy+Industry+Headlines+August+31" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;title=Top+Energy+Industry+Headlines+August+31" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;t=Top+Energy+Industry+Headlines+August+31" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;title=Top+Energy+Industry+Headlines+August+31" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;title=Top+Energy+Industry+Headlines+August+31&amp;summary=A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0ARussia%20Submits%20%60Breakthrough%27%20Carbon%20Emissions%20Reduction%20Project%2C%20UN%20Says%20%28Bloomberg%29%0D%0A%0D%0AIn%20a%20step%20that%20could%20signal%20%E2%80%9Ca%20substantial%20increase%E2%80%9D%20of%20followers%20Russia%20submitted%20for%20registration%20its%20first%20carbon%20emissions%20reduction%20joint%20implementation%20project%2C&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20Energy%20Industry%20Headlines%20August%2031%22&amp;body=Link: http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0ARussia%20Submits%20%60Breakthrough%27%20Carbon%20Emissions%20Reduction%20Project%2C%20UN%20Says%20%28Bloomberg%29%0D%0A%0D%0AIn%20a%20step%20that%20could%20signal%20%E2%80%9Ca%20substantial%20increase%E2%80%9D%20of%20followers%20Russia%20submitted%20for%20registration%20its%20first%20carbon%20emissions%20reduction%20joint%20implementation%20project%2C" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/&amp;title=Top+Energy+Industry+Headlines+August+31" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+Energy+Industry+Headlines+August+31+-+http://b2l.me/an7ywz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Industry Headlines August 30</title>
		<link>http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/</link>
		<comments>http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:33:52 +0000</pubDate>
		<dc:creator>shoy</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[carbon dioxide caps]]></category>
		<category><![CDATA[carbon emissions targets]]></category>
		<category><![CDATA[emissions reduction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.calypsocom.com/?p=1128</guid>
		<description><![CDATA[A collection of today’s top stories
Greenhouse-Gas Regulation Backed by a Majority in Defense Council&#8217;s Poll (Bloomberg)
A majority of U.S. voters say the government should regulate greenhouse gases linked to global warming and that the Environmental Protection Agency is up to the job, a poll for the Natural Resources Defense Council found.
U.S. Ex-Im Bank Approves Funding For [...]]]></description>
			<content:encoded><![CDATA[<p><em>A collection of today’s top stories</em></p>
<p><a href="http://www.bloomberg.com/news/2010-08-30/greenhouse-gas-regulation-backed-by-majority-in-u-s-poll-by-group-nrdc.html">Greenhouse-Gas Regulation Backed by a Majority in Defense Council&#8217;s Poll</a> (<em>Bloomberg</em>)</p>
<p>A majority of U.S. voters say the government should regulate greenhouse gases linked to global warming and that the Environmental Protection Agency is up to the job, a poll for the Natural Resources Defense Council found.<span id="more-1128"></span></p>
<p><a href="http://www.reuters.com/article/idUS406820485720100827">U.S. Ex-Im Bank Approves Funding For Massive Coal-Fired Plant in India</a> (<em>Reuters</em>)</p>
<p>After bowing to political pressure to reverse its rejection of a huge coal-fired power project in India, the United States Export-Import Bank (Ex-Im Bank) voted on Wednesday to provide a &#8220;final commitment&#8221; and send the project to Congress for final review.</p>
<p><a href="http://www.reuters.com/article/idUSTRE67T1CC20100830">Japan plans to bind large firms to CO2 caps: draft</a> (<em>Reuters</em>)</p>
<p>Japan&#8217;s compulsory emissions trading scheme is set to start in April 2013 and cover large CO2 emitting companies, a draft of the government&#8217;s proposals showed on Monday, but several issues are still open to debate.</p>
<p><a href="http://www.reuters.com/article/idUSTRE67Q39P20100827">Implementation the crux for China energy plans: IEA</a> (<em>Reuters</em>)</p>
<p>A massive $736 billion energy investment plan could make China the world leader in renewable energy and help meet global CO2 emissions targets, but turning words into action might prove challenging, the chief economist with the International Energy Agency said on Friday.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/&amp;title=Top+Energy+Industry+Headlines+August+30" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/&amp;title=Top+Energy+Industry+Headlines+August+30" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/&amp;t=Top+Energy+Industry+Headlines+August+30" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/&amp;title=Top+Energy+Industry+Headlines+August+30" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.calypsocom.com/2010/08/top-energy-industry-headlines-august-30/&amp;title=Top+Energy+Industry+Headlines+August+30&amp;summary=A%20collection%20of%20today%E2%80%99s%20top%20stories%0D%0A%0D%0AGreenhouse-Gas%20Regulation%20Backed%20by%20a%20Majority%20in%20Defense%20Council%27s%20Poll%C2%A0%28Bloomberg%29%0D%0A%0D%0AA%20majority%20of%20U.S.%20voters%20say%20the%20government%20should%20regulate%20greenhouse%20gases%20linked%20to%20global%20warming%20and%20that%20the%20Environmental%20Protection%20Agency%20is%20up%20to%20the%20job%2C%20a%20po&amp;source=Calypso Communications - a strategic marketing, corporate communications, and business development consultancy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
